Lynx is a Quantum character in Honkai: Star Rail that follows the Path of Abundance. This means she’s a healer and support, similar to her brother, Gepard, whose job is to protect the team. Lynx provides team-wide cleansing via her Ultimate, but her Skill can’t cleanse and will instead provide a status called Survival Response which increases the target’s max HP. Finally, her Talent applies continuous healing when she uses Skill or Ultimate. The healing is boosted if the ally has Survival Response.
On top of giving HP, healing, and cleansing, Lynx also causes Preservation and Destruction characters with Survival Response to get hit more often. This means she can provide taunts for units that play around getting hit like Clara and Blade. If players want to use this Landau sibling, they’ll have to collect Lynx Ascension materials in Honkai: Star Rail for her Ascension and Traces.
Lynx Materials In Honkai: Star Rail
Lynx needs these Honkai: Star Rail materials to Ascend and upgrade:
- Enemy drop: Extinguished/Glimmering/Squirming Core
- Boss drop: Nail of the Ape
- Trace materials: Seed of Abundance/Sprout of Life/Flower of Eternity
- Weekly boss drop: Regret of Infinite Ochema
Lynx Ascension Materials In Honkai: Star Rail
Nail of the Ape can be obtained from Abundance Sprite – Malefic Ape Honkai: Star Rail World Boss.
Level | Credit | Enemy Drop | Boss Drop |
---|---|---|---|
20 | 3,200 | Extinguished Core x4 | – |
30 | 6,400 | Extinguished Core x8 | – |
40 | 12,800 | Glimmering Core x5 | Nail of the Ape x2 |
50 | 32,000 | Glimmering Core x8 | Nail of the Ape x5 |
60 | 64,000 | Squirming Core x5 | Nail of the Ape x15 |
70 | 128,000 | Squirming Core x7 | Nail of the Ape x28 |
Total | 246,400 |
| Nail of the Ape x50 |
Lynx Trace Materials In Honkai: Star Rail
Since there are different upgrades players have to experience to raise their Lynx, this part will be split into three sections:
- Basic Attack Trace Materials
- Skill/Talent/Ultimate Trace materials
- Skill Tree Trace materials
Lynx Basic Attack Trace Materials
Lynx doesn’t need her Basic Attack and players can leave it at the minimum level, but if players wish to level this Trace, they’ll need:
Level | Credit | Trace Materials | Enemy Drop |
---|---|---|---|
2 | 4,000 | Seed of Abundance x2 | Extinguished Core x4 |
3 | 8,000 | Sprout of Life x2 | Glimmering Core x2 |
4 | 16,000 | Sprout of Life x4 | Glimmering Core x3 |
5 | 36,000 | Flower of Eternity x2 | Squirming Core x2 |
6 | 128,000 | Flower of Eternity x6 | Squirming Core x3 |
Total | 192,000 |
|
|
Lynx Skill/Talent/Ultimate Trace Materials
All of Lynx’s abilities provide healing, so they should all be upgraded for better team survivability.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
2 | 2,000 | – | Extinguished Core x2 | – | – |
3 | 4,000 | Seed of Abundance x2 | Extinguished Core x4 | – | – |
4 | 8,000 | Sprout of Life x2 | Glimmering Core x2 | – | – |
5 | 16,000 | Sprout of Life x4 | Glimmering Core x3 | – | – |
6 | 24,000 | Sprout of Life x6 | Glimmering Core x5 | – | – |
7 | 36,000 | Flower of Eternity x2 | Squirming Core x2 | – | – |
8 | 64,000 | Flower of Eternity x4 | Squirming Core x3 | Regret of Infinite Ochema x1 | – |
9 | 128,000 | Flower of Eternity x6 | – | Regret of Infinite Ochema x1 | – |
10 | 240,000 | Flower of Eternity x11 | – | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
Total | 522,000 |
|
| Regret of Infinite Ochema x3 | Tracks of Destiny x1 |
Total x2 | 1,044,000 |
|
| Regret of Infinite Ochema x6 | Tracks of Destiny x2 |
Total x3 | 1,566,000 |
|
| Regret of Infinite Ochema x9 | Tracks of Destiny x3 |
Lynx Skill Tree Trace Materials
Lynx’s Skill Tree provides HP, DEF, and Effect RES, perfect to make her a better healer and support.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
Basic Node | |||||
Lv 1 Bonus Stat (HP +4%) | 2,000 | – | Extinguished Core x2 | – | – |
Lv 80 Bonus Stat (HP +8%) | 128,000 | Flower of Eternity x6 | Squirming Core x6 | – | – |
Ascension 2 (A2) Node | |||||
A2 Skill | 4,000 | Seed of Abundance x2 | – | Regret of Infinite Ochema x1 | – |
A2 Bonus Stat (DEF +5%) | 4,000 | Seed of Abundance x2 | Extinguished Core x4 | – | – |
A3 Bonus Stat (HP +4%) | 8,000 | Sprout of Life x2 | Glimmering Core x2 | – | – |
A3 Bonus Stat (Effect RES +4%) | 8,000 | Sprout of Life x2 | Glimmering Core x2 | – | – |
Ascension 4 (A4) Node | |||||
A4 Skill | 16,000 | Sprout of Life x4 | – | Regret of Infinite Ochema x1 | Track of Destiny x1 |
A4 Bonus Stat (HP+6%) | 16,000 | Sprout of Life x4 | Glimmering Core x3 | – | – |
A5 Bonus Stat (DEF +7.5%) | 36,000 | Flower of Eternity x2 | Squirming Core x2 | – | – |
A5 Bonus Stat (HP +6%) | 36,000 | Flower of Eternity x2 | Squirming Core x2 | – | – |
Ascension 6 (A6) Node | |||||
A6 Skill | 128,000 | Flower of Eternity x6 | – | Regret of Infinite Ochema x1 | Track of Destiny x1 |
A6 Bonus Stat (Effect RES +6%) | 128,000 | Flower of Eternity x6 | Squirming Core x6 | – | – |
Lv 75 Bonus Stat (DEF +10%) | 128,000 | Flower of Eternity x6 | Squirming Core x6 | – | – |
Honkai: Star Rail is now available on Android, iOS, and PC. A PlayStation version is in development.
![]() |

Honkai: Star Rail
- Platform(s)
- Android, iOS, PC
- Released
- April 26, 2023
- Developer(s)
- HoYoverse (Formerly miHoYo)